| Electrical Data | |
|---|---|
| Rated Motor Output Power | 125 HP |
| Rated Motor Speed | 1190 tr/min |
| Rated Motor Voltage (+/-10%) | 460 V |
| Rated Motor Current | 146.67 A |
| Phase | 3 |
| Poles | 8 |
| Locked Rotor Current @ High Voltage | 1261 |
| Current Fl @ 208V | - |
| Service factor | 1.15 |
| KVA code | J |
| Nominal efficiency | 95 |
| Rated power factor | 0.84 |
| Cables (Qty, Size) | 6 | 2 |
| Frequency | 60 Hz |
| Connection | D |
| Start capacitor | - |
| Run capacitor | - |
| VFD DUTY (S.F. 1.0) | RATIO |
| Variable Torque | 30:1 |
| Constant Torque | 15:1 |
| SITE CONDITIONS | |
| Ambient Temperature (℃) | 40ºC |
| Meters Above Sea Level (MASL) | 1000 |
| General Data | |||
|---|---|---|---|
| Frame Size | 445TC | ||
| Enclosure | ODP | ||
| Mounting | Rigid/C-Flange | ||
| Number of speeds | - | ||
| Approximate weight | 1682 lbs. | ||
| Casing Material / Fan Cover | Cast Iron | | | - |
| Shaft Material | 1045 | ||
| NEMA design | A | ||
| Degree of protection (IP) | 23 | ||
| Insulation class | F | | | B |
| Rotation | Réversible | ||
| Service | Continu/ S1 | ||
| Conduit Box Location | F1 | ||
| Feet Removable / Double Drilled | No | | | Yes |
| Paintwork | 7024 | | | Graphite Gray |
| Mechanical Data | |||
| Bearing DE Side | NU 319 | ||
| Bearing ODE Side | 6316 C3 | ||
| Grease Type | Mobil Polyrex EM | ||
| Compensation Ring (wavy washer) | NDE | ||
| Moment of Inertia (lb-ft2) | - | ||
| Sound Pressure @ 3 FT dBA | - | ||
The standard degree of enclosure protection is IP23.
Wide choice of quality new products, fast delivery, personalized after-sales service at Motor Gosselin.
Our specialized repair and refurbishment center offers emergency service available 24/7.
Free quoteOur qualified technicians provide servicing and maintenance, repairing systems from all manufacturers.
Free quoteWide selection of parts from various manufacturers, available in stock or can be ordered quickly for delivery to your business.
Free quote