| Electrical Data | |
|---|---|
| Rated Motor Output Power | 30 HP |
| Rated Motor Speed | 3545 RPM |
| Rated Motor Voltage (+/-10%) | 230/460V |
| Rated Motor Current | 68.4/34.2 A |
| Phase | 3 |
| Poles | 2 |
| Locked Rotor Current @ High Voltage | 6.3 |
| Current Fl @ 208V | 76.7A |
| Service factor | 1.25 |
| KVA code | G |
| Nominal efficiency | 91.7 |
| Rated power factor | 0.88 |
| Cables (Qty, Size) | 12 | - |
| Frequency | 60 Hz |
| Connection | YY/Y |
| Start capacitor | - |
| Run capacitor | - |
| VFD DUTY (S.F. 1.0) | RATIO |
| Variable Torque | 1000:1 |
| Constant Torque | 1000:1 |
| SITE CONDITIONS | |
| Ambient Temperature (℃) | -20°C to +40°C |
| Meters Above Sea Level (MASL) | 1000 |
| General Data | |||
|---|---|---|---|
| Frame Size | 284/6TSC | ||
| Enclosure | TEFC | ||
| Mounting | F-1 | ||
| Number of speeds | - | ||
| Approximate weight | 392 lbs | ||
| Casing Material / Fan Cover | Cast Iron | | | Cast Iron |
| Shaft Material | SAE 1040/1045 Carbon Steel | ||
| NEMA design | B | ||
| Degree of protection (IP) | 55 | ||
| Insulation class | F | | | - |
| Rotation | Réversible | ||
| Service | Cont. (S1) | ||
| Conduit Box Location | Left position | ||
| Feet Removable / Double Drilled | No | | | Yes |
| Paintwork | RAL 5009 203A | | | |
| Mechanical Data | |||
| Bearing DE Side | 6311 C3 | ||
| Bearing ODE Side | 6211 C3 | ||
| Grease Type | Mobil Polyrex EM | ||
| Compensation Ring (wavy washer) | NDE | ||
| Moment of Inertia (lb-ft2) | 3.37 sq.ft.lb | ||
| Sound Pressure @ 3 FT dBA | 72.0 dB(A) | ||
Wide choice of quality new products, fast delivery, personalized after-sales service at Motor Gosselin.
Our specialized repair and refurbishment center offers emergency service available 24/7.
Free quoteOur qualified technicians provide servicing and maintenance, repairing systems from all manufacturers.
Free quoteWide selection of parts from various manufacturers, available in stock or can be ordered quickly for delivery to your business.
Free quote