| Electrical Data | |
|---|---|
| Rated Motor Output Power | 1.5HP |
| Rated Motor Speed | 1755 RPM |
| Rated Motor Voltage (+/-10%) | 230/460V |
| Rated Motor Current | 4.04/2.02 A |
| Phase | 3 |
| Poles | 4 |
| Locked Rotor Current @ High Voltage | 33.9/17.0 |
| Current Fl @ 208V | 4.36A |
| Service factor | 1.25 |
| KVA code | L |
| Nominal efficiency | 86.5 |
| Rated power factor | 0.79 |
| Cables (Qty, Size) | 9 | - |
| Frequency | 60 Hz |
| Connection | YY/Y |
| Start capacitor | - |
| Run capacitor | - |
| VFD DUTY (S.F. 1.0) | RATIO |
| Variable Torque | 1000:1 |
| Constant Torque | 1000:1 |
| SITE CONDITIONS | |
| Ambient Temperature (℃) | -20°C to +40°C |
| Meters Above Sea Level (MASL) | 1000 |
| General Data | |||
|---|---|---|---|
| Frame Size | 143/5T | ||
| Enclosure | TEFC | ||
| Mounting | Rigid base | ||
| Number of speeds | - | ||
| Approximate weight | 47.3 lbs | ||
| Casing Material / Fan Cover | Cast Iron | | | Steel |
| Shaft Material | SAE 1040/1045 Carbon Steel | ||
| NEMA design | B | ||
| Degree of protection (IP) | IP55 | ||
| Insulation class | F | | | - |
| Rotation | Réversible | ||
| Service | Cont. / S1 | ||
| Conduit Box Location | Left position | ||
| Feet Removable / Double Drilled | No | | | Yes |
| Paintwork | RAL 5009 207A | | | |
| Mechanical Data | |||
| Bearing DE Side | 6205 ZZ | ||
| Bearing ODE Side | 6204 ZZ | ||
| Grease Type | Mobil Polyrex EM | ||
| Compensation Ring (wavy washer) | - | ||
| Moment of Inertia (lb-ft2) | 0.1424 sq.ft.lb | ||
| Sound Pressure @ 3 FT dBA | 51.0 dB(A) | ||
Wide choice of quality new products, fast delivery, personalized after-sales service at Motor Gosselin.
Our specialized repair and refurbishment center offers emergency service available 24/7.
Free quoteOur qualified technicians provide servicing and maintenance, repairing systems from all manufacturers.
Free quoteWide selection of parts from various manufacturers, available in stock or can be ordered quickly for delivery to your business.
Free quote