| Electrical Data | |
|---|---|
| Rated Motor Output Power | 0.5 HP |
| Rated Motor Speed | 1750 tr/min |
| Rated Motor Voltage (+/-10%) | 90 V |
| Rated Motor Current | 5.2 A |
| Phase | 1 |
| Poles | 6 |
| Locked Rotor Current @ High Voltage | - |
| Current Fl @ 208V | - |
| Service factor | 1.15 |
| KVA code | - |
| Nominal efficiency | - |
| Rated power factor | - |
| Cables (Qty, Size) | 2 |
| Frequency | 60 Hz |
| Connection | - |
| Start capacitor | - |
| Run capacitor | - |
| VFD DUTY (S.F. 1.0) | RATIO |
| Variable Torque | - |
| Constant Torque | - |
| SITE CONDITIONS | |
| Ambient Temperature (℃) | 40ºC |
| Meters Above Sea Level (MASL) | 1000 |
| General Data | |||
|---|---|---|---|
| Frame Size | 56C | ||
| Enclosure | TENV | ||
| Mounting | Rigid/C-Flange | ||
| Number of speeds | - | ||
| Approximate weight | 25 lbs. | ||
| Casing Material / Fan Cover | Rolled Steel | | | Steel |
| Shaft Material | 1045 | ||
| NEMA design | - | ||
| Degree of protection (IP) | 44 | ||
| Insulation class | F | | | - |
| Rotation | No | ||
| Service | Continu | ||
| Conduit Box Location | F0 | ||
| Feet Removable / Double Drilled | Yes | | | - |
| Paintwork | - | | | - |
| Mechanical Data | |||
| Bearing DE Side | - | ||
| Bearing ODE Side | - | ||
| Grease Type | - | ||
| Compensation Ring (wavy washer) | - | ||
| Moment of Inertia (lb-ft2) | - | ||
| Sound Pressure @ 3 FT dBA | - | ||
The standard degree of enclosure protection is IP44 (Weather Proof). Conduit box lid and body are sealed with fitted foam gaskets.
Wide choice of quality new products, fast delivery, personalized after-sales service at Motor Gosselin.
Our specialized repair and refurbishment center offers emergency service available 24/7.
Free quoteOur qualified technicians provide servicing and maintenance, repairing systems from all manufacturers.
Free quoteWide selection of parts from various manufacturers, available in stock or can be ordered quickly for delivery to your business.
Free quote