- New

Electrical Data | |
---|---|
Rated Motor Output Power | -- HP |
Rated Motor Speed | - tr/min |
Rated Motor Voltage (+/-10%) | -V |
Rated Motor Current | -A |
Phase | - |
Poles | - |
Locked Rotor Current @ High Voltage | -A |
Current Fl @ 208V | - |
Service factor | - |
KVA code | M |
Nominal efficiency | - |
Rated power factor | - |
Cables (Qty, Size) | 9 | 18 |
Frequency | 60 Hz |
Connection | YY/Y |
Start capacitor | - |
Run capacitor | - |
VFD DUTY (S.F. 1.0) | RATIO |
Variable Torque | 30:1 |
Constant Torque | 15:1 |
SITE CONDITIONS | |
Ambient Temperature (℃) | 40ºC |
Meters Above Sea Level (MASL) | 1000 |
General Data | |||
---|---|---|---|
Frame Size | - | ||
Enclosure | - | ||
Mounting | - | ||
Number of speeds | - | ||
Approximate weight | - lbs. | ||
Casing Material / Fan Cover | Cast Aluminum | | | Steel |
Shaft Material | 1045 | ||
NEMA design | B | ||
Degree of protection (IP) | 55 | ||
Insulation class | F | | | B |
Rotation | Réversible | ||
Service | Continu | ||
Conduit Box Location | F1 | ||
Feet Removable / Double Drilled | Yes | | | No |
Paintwork | 7024 | | | Graphite Gray |
Mechanical Data | |||
Bearing DE Side | - ZZ | ||
Bearing ODE Side | - ZZ | ||
Grease Type | Mobil Polyrex EM | ||
Compensation Ring (wavy washer) | NDE | ||
Moment of Inertia (lb-ft2) | - | ||
Sound Pressure @ 3 FT dBA | - |
The standard degree of enclosure protection is IP23.
Wide choice of quality new products, fast delivery, personalized after-sales service at Motor Gosselin.
Our specialized repair and refurbishment center offers emergency service available 24/7.
Free quoteOur qualified technicians provide servicing and maintenance, repairing systems from all manufacturers.
Free quoteWide selection of parts from various manufacturers, available in stock or can be ordered quickly for delivery to your business.
Free quote